| export.flonix@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 10 Inch Alkaline B12 Water Filter Cartridge, 10 Inch Alkaline Water Filter Cartridge, 10 Inch Copper Water Filter Cartridge, 10 Inch Flonix Uf Membrane, 10 Inch Gac Cartridge, 20 Inch Gac Cartridge, 4 Inch Flonix Mineral Filter Cartridge, 4 Inch Flonix Uf Membrane, 8 Inch Flonix Mineral Filter Cartridge, flonix ptfe seal tape and Flonix Replacement Kit from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Model Name | 10" ALKALINE B12 FILTER CARTRIDGE DIAMOND |
| Product Weight | 585 Grams |
| Product Size | 13 X 3 X 3 Inches |
| No. Of Pieces In Box | 24 Pieces |
| Size Of Box | 17 X 13 X 15 Inches |
| Gross Weight Of Box | 14.845 Pounds |
| Maximum Flow Rate | 0.3 LPM (0.079 GPM) |
| Maximum TDS | 15 Ppm |
| Maximum Pressure | 120 PSI (827 Kpa) |
| Temperature Of Use | 5°C~38°C (41°F~100°F) |
| Shelf Life | 3500 Gallons Approx |
| Color | White |
| Packaging | Box |
| Usage | Remove Acidic Wastes, Add Essential Minerals |
| PH Level | 7 To 9.5 |
Flonix alkaline water filters help remove acidic wastes in the body at the cellular level. The water is added with essential all minerals such as calcium, potassium, sodium, and magnesium after reverse osmosis purification systems that help promote the improve health and metabolism.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Water Filter Cartridges |
| Packaging | Box |
| Maximum Flow Rate | 0.3 LPM (0.079 GPM) |
| Maximum TDS | 15 Ppm |
| Maximum Pressure | 120 PSI (827 Kpa) |
| Temperature Of Use | 5°C~38℃ (41°F~100℉) |
| Self life | 2500 Gallon Aprox. |
| Model Name | 10" ALKALINE FILTER CARTRIDGE GOLD |
| Product Weight | 0.435 |
| Product Size | 12X3X3 |
| Number Of Pieces In Box | 30 |
| Size Of Box | 13X16X13 |
| Gross Weight Of Box | 13.755 |
Flonix alkaline water filters help remove acidic wastes in the body at the cellular level. The water is added with essential all minerals such as calcium, potassium, sodium, and magnesium after reverse osmosis purification systems that help promote the improve health and metabolism
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Copper |
| Product Weight | 0.425 |
| Product Size | 12X3X3 |
| Packaging | Box |
| Number Of Pieces In Box | 30 |
| Box Size | 13X16X13 |
| Gross Weight Of Box | 13.37 |
| Maximum Flow Rate | 0.3 LPM (0.079 GPM) |
| Maximum TDS | 15 Ppm |
| Maximum Pressure | 120 PSI (827 Kpa) |
| Temperature Of Use | 5°C~38℃ (41°F~100℉) |
| Shelf Life | 2500 Gallon Aprox. |
Flonix Copper Water Filter Cartridge is a very effective copper mineral filter. which helps to gain all water-soluble vits and convert acidic conditions of water into alkaline water. When the acidic water filtered by the Ro process touches the natural mineral stoned releases important minerals in the water, regulates the PH, and converts acidic to alkaline water which is good for health and also gives the natural taste to it.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Condition | New |
| Mounting Type | Wall Mounting |
| Country of Origin | India |
| Operating Temperature | 5 C-35 C |
| Model No | 10 |
| Product Weight | 0.22 |
| Product Size | 10X3X3 |
| Number Of Pieces In Box | 45 |
| Size Of Box | 12X13X23 |
| Gross Weight Of Box | 11.205 |
| Maximum Flow | 3L/min (0.8gal/min) |
| Maximum Pressure | 0.52 Mps |
A UF membrane is a fine filter that can reduce particles that are 5,000 times smaller than a human hair. It works by forcing liquid against the membrane, which retains suspended solids and high molecular weight solutes, while allowing water and low molecular weight solutes to pass through.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Condition | New |
| Feature | High Quality |
| Country of Origin | India |
| Length | 10" & 20" |
| Diameter | 3 Inch |
| Compositions | Coal And Chlorine Reductants |
| Use Pressure | 5 Bars |
| Model Name | 10 Inch GAC Cartridge |
| Product Weight | 420 |
| Product Size | 10X3X3 |
| No. Of Pieces In Box | 25 |
| Size Of Box | 15X15X10 |
| Gross Weight Of Box | 11.69 |
Granular activated carbon (GAC) generally is an organic carbon filtration media — wood, coconut shells, coal or peat — used for water purification, typically applied in a fixed bed application.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Product Size | 20x3x3 Inches |
| Product Weight | 850 Grams |
| Model Name | 20 Inch GAC Cartridge |
| Diameter | 3 Inches |
| Length | 20 Inches |
| Compositions | Coal And Chlorine Reductants |
| Uses | water purification |
| Size Of Box | 15x15x21 Inches |
| Gross Weight Of Box | 21.405 Kg |
Granular activated carbon (GAC) generally is an organic carbon filtration media — wood, coconut shells, coal or peat — used for water purification, typically applied in a fixed bed application.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model Name | 4" MINERAL CARTRIDGE |
| Product Weight | 150 Grams |
| Product Size | 4 X 2 X 2 Inches |
| No. Of Pieces In Box | 100 Pieces |
| Size Of Box | 14 X 14 X 13 Inches |
| Gross Weight Of Box | 15.59 Pounds |
| Maximum Flow Rate | 0.3 LPM (0.079 GPM) |
| Maximum TDS | 15 Ppm |
| Maximum Pressure | 120 PSI (827 KPA) |
| Temperature Of Use | 5°C~38°C (41°F~100°F) |
| Shelf Life | 500 Gallons Approx. |
Flonix alkaline water filters help remove acidic wastes in the body at the cellular level. The water is added with essential all minerals such as calcium, potassium, sodium, and magnesium after reverse osmosis purification systems that help promote the improve health and metabolism.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Condition | New |
| Feature | Long Life |
| Type | UF Membrane |
| Country of Origin | India |
| Operating Temperature | 5 C-35 C |
| Model No | 4 Inch UF membrane |
| Maximum Flow | 3L/min |
| Maximum Pressure | 0.52 Mps |
| Product Weight | 0.065 |
| Product Size | 4X2X2 |
| Number Of Pieces In Box | 50 |
| Size Of Box | 22X18X10 |
| Gross Weight Of Box | 11.955 |
A UF membrane is a fine filter that can reduce particles that are 5,000 times smaller than a human hair. It works by forcing liquid against the membrane, which retains suspended solids and high molecular weight solutes, while allowing water and low molecular weight solutes to pass through.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model Name | 8 " MINERAL CARTRIDGE |
| Product Weight | 455 Grams |
| Product Size | 8X2X2 |
| No. Of Pieces In Box | 40 Pieces |
| Size Of Box | 11X17X11 |
| Gross Weight Of Box | 19.06 Lbs |
| Maximum Flow Rate | 0.3 LPM (0.079 GPM) |
| Maximum TDS | 15 Ppm |
| Maximum Pressure | 120 PSI (827 Kpa) |
| Temperature Of Use | 5°C~38°C (41°F~100°F) |
| Shelf Life | 1000 Gallons Approx |
Flonix alkaline water filters help remove acidic wastes in the body at the cellular level. The water is added with essential all minerals such as calcium, potassium, sodium, and magnesium after reverse osmosis purification systems that help promote the improve health and metabolism.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | PTFE |
| Product Weight | 0.135 |
| Product Size | 7.50X3X3 |
| Number Of Pieces In Box | 1000 |
| Size Of Box | 14.145 |
| Gross Weight Of Box | 23X12X14 |
Forget about leakage because Flonix's PTFE tape seal all the joints accurately and make them long lasting. this tape comes with 15 Mtr. length at attractive price.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Weight | 1.34 Lbs |
| Size | 11.50 X 3.50 X 13 Inches |
| Pcs In Box | 12 |
| Box Size | 23 X 18 X 13 Inches |
| Box Weight | 15.805 Lbs |
Keep your RO system running smoothly with this Flonix Replacement Kit! Everything you need for easy filter changes, ensuring you always have clean, fresh water. Simple and hassle-free
Hi! Simply click below and type your query.
Our experts will reply you very soon.