| export.flonix@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Flonix Diamond 100 150 300 RO Booster Pump, Flonix Gold 100 Gpd RO Booster Pump and Flonix Platinum 100 Gpd RO Booster Pump from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | DC 24V |
| Inlet Pressure | 30 PSI |
| Working Pressure | 90 PSI |
| Working Current | ≤2.5 AMP |
| Working Flow | 1.8 LPM |
| Open Flow | 2.0LPH 2.5LPH 3.5LPH |
| Bypass Pressure | 150 PSI |
| Maximum Current | ≤3.5 AMP |
| Operational Connection | 3/8 |
| Model | DIAMOND 100,150,300 GPD PUMP |
| Max. Pressure | 150PSI |
| Product Weight | 2.095 2.200 2.555 |
| Product Size | 4X4X12 |
| No. Of Pcs. In Box | 10PCS |
| Size Of Box | 12.50X12X60 |
| Gross Weight Of Box | (BX=21.965) (BX=25.725) (BX=26.725) |
Flonix Daimond RO booster pump are commonly used in Commercial water filtration systems such as 25 LPH, 50 LPH, 75 LPH, 100 LPH. They ensure that the water reaches the RO membrane with sufficient force to effectively remove contaminants, including dissolved solids, bacteria, and viruses. By maintaining optimal water pressure, RO booster pump enhance the overall performance of water filtration systems, providing clean and safe water for various applications. Booster Pump is the silent powerhouse behind your Reverse Osmosis (RO) system. This high-performance pump acts as the heart of your RO system.
Performance
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Working Pressure | 90 PSI |
| Voltage | DC 24V |
| Type | Ro Booster Pump |
| Inlet Pressure | 30 PSI |
| Working Current | ≤1.2 AMP |
| Working Flow | 1 LPM |
| Open Flow | ≥2 LPM |
| Bypass Pressure | 125 PSI |
| Maximum Current | ≤1.5 AMP |
| Product Weight | 1.67KG |
| Product Size | 175X35X30 |
| No Of Pieces In Box | 10 PCS |
| Size Of Box | 210X155X45 |
| Gross Weight Of Box | (BX=17.925) |
Flonix Gold RO booster pump are commonly used in residential water filtration systems. They ensure that the water reaches the RO membrane with sufficient force to effectively remove contaminants, including dissolved solids, bacteria, and viruses. By maintaining optimal water pressure, RO booster pump enhance the overall performance of water filtration systems, providing clean and safe water for various applications. Booster Pump is the silent powerhouse behind your Reverse Osmosis (RO) system. This high-performance pump acts as the heart of your RO system.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | DC 24V |
| Inlet Pressure | 30 PSI |
| Working Pressure | 90 PSI |
| Working Current | ≤1.2 AMP |
| Working Flow | 1 LPM |
| Open Flow | 1.80PCS |
| Bypass Pressure | 125 PSI |
| Maximum Current | ≤1.5 AMP |
| Operational Connection | 1/4 |
| Model | PLATINUM 100 GPD |
| Max Pressure | 125 PSI |
| Product Weight | 1.69KG |
| Product Size | 70X30.50X30.50 |
| No Of PCS In Box | 10PCS |
| Size Of Box | 214X150X45 |
| Gross Weight Of Box | (BX=18.030) |
Flonix Aqua RO booster pump are commonly used in residential water filtration systems. They ensure that the water reaches the RO membrane with sufficient force to effectively remove contaminants, including dissolved solids, bacteria, and viruses. By maintaining optimal water pressure, RO booster pump enhance the overall performance of water filtration systems, providing clean and safe water for various applications. Booster Pump is the silent powerhouse behind your Reverse Osmosis (RO) system. This high-performance pump acts as the heart of your RO system.
Key Feature
Hi! Simply click below and type your query.
Our experts will reply you very soon.