| export.flonix@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Flonix 100 Lph RO Water Purifier, Flonix 25 Lph Orium RO Water Purifier, Flonix 25 Lph RO Water Purifier, Flonix 50 Lph RO Water Purifier, Flonix Clara RO Water Purifier, Flonix Delite RO Water Purifier, Flonix Gold RO Water Purifier, Flonix Platinum RO Water Purifier, Flonix Relax RO Water Purifier and Flonix Salvadore RO Water Purifier from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | MS Powder Coated |
| Purification Production Rate | 100 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Recovery | 40%-60% |
| PH Level | 7 To 9.5 |
| Model Name | 100 LPH Commercial MS Skeed System |
| Product Weight | 28.745 |
| Product Size | 12x18x31 |
| No. Of Pieces In Box | 1 |
| Size Of Box | 14x20x32 |
| Gross Weight Of Box | 29.66 |
Flonix 100LPH RO water purifier with RO. This state of the art purifier ensures that you are getting pure water every time.
Applications : Suitable for purification of Brackish/Tap/Municipal Corporation Water Applications
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | MS POWDER COATED |
| Purification Production Rate | 25 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Recovery | 40%-60% |
| PH Level | 7 TO 9.5 (*PH VARIES BASED ON THE REGIONAL WATER QUALITY) |
| Model Name | FLONIX 25LPH ORIUM |
| Product Weight | 8.385 |
| Product Size | 12X10X15 |
| No. Of Pieces In Box | 1 |
| Size Of Box | 12X13X16 |
| Gross Weight Of Box | 9.17 |
Flonix 25LPH RO water purifier with RO. This state of the art purifier ensures that you are getting pure water every time.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | MS Powder Coated |
| Purification Production Rate | 25 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Recovery | 40%-60% |
| PH Level | 7 To 9.5 |
| Model Name | Flonix Commercial 25 LPH System |
| Product Weight | 9.705 |
| Product Size | 14x12x20 |
| No. Of Pieces In Box | 1 |
| Size Of Box | 13x15x22 |
| Gross Weight Of Box | 12.61 |
Flonix 25LPH RO water purifier with RO. This state of the art purifier ensures that you are getting pure water every time.
Applications
Suitable for purification of Brackish/Tap/Municipal Corporation Water Applications
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | MS Powder Coated |
| Brand Name | Flonix |
| Condition | New |
| Purification Production Rate | 50 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Recovery | 40%-60% |
| PH Level | 7 To 9.5 |
| Model Name | Flonix Commercial 50LPH System |
| Product Weight | 12.44 |
| Product Size | 12x14x30 |
| No. Of Pieces In Box | 1 |
| Size Of Box | 15x13x31 |
| Gross Weight Of Box | 20.325 |
Flonix 50LPH RO water purifier with RO. This state of the art purifier ensures that you are getting pure water every time.
Applications: Suitable for purification of Brackish/Tap/Municipal Corporation Water Applications
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | ABS Food Grade Plastic |
| Storage Capacity | 9 L |
| Purification Production Rate | 20 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Model Name | FLONIX DOMESTIC CLARA SYSTEM |
| Size Of Box | 18X11X28 |
| Gross Weight Of Box | 8.915 |
| Number Of Pieces In Box | 1 |
Flonix Clara RO water purifier with RO+COPPER/ALKLINE+TDS Control+UV In-tank purification process. This state of the art purifier ensures that you are getting pure water every time. This purifier retains essential natural minerals in the purified water using an inbuilt TDS Controller.
Key Feature
Performance
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | ABS Food Grade Plastic |
| Storage Capacity | 9 L |
| Purification Production Rate | 20 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Model Name | FLONIX DOMESTIC DELITE SYSTEM |
| Product Weight | 7.045 |
| Product Size | 14X10X19 |
| Number Of Pieces In Box | 1 |
| Size Of Box | 18X12X23 |
| Gross Weight Of Box | 8.24 |
| Recovery | 40%-60% |
| PH Level | 7 TO 9.5 |
| ORP Level | 150mv~-350mv |
Flonix Delite RO water purifier with RO+COPPER/ALKLINE+TDS Control. This state of the art purifier ensures that you are getting pure water every time. This purifier retains essential natural minerals in the purified water using an inbuilt TDS Controller.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | ABS Food Grade Plastic |
| Storage Capacity | 9L |
| Purification Production Rate | 20 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Recovery | 40%-60% |
| Removes | Bacteria, Viruses, Chemicals, And Dissolved Impurities |
| Model Name | FLONIX DOMESTIC GOLD SYSTEM |
| Product Weight | 7.080 |
| Product Size | 14X10X19 |
| No. Of Pieces In Box | 1 |
| Size Of Box | 18X11X28 |
| Gross Weight Of Box | 8.91 |
Flonix Gold RO water purifier with RO+COPPER+TDS Control+UV In-tank purification process. This state of the art purifier ensures that you are getting pure water every time. This purifier retains essential natural minerals in the purified water using an inbuilt TDS Controller.
Key Feature
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | ABS Food Grade Plastic |
| Storage Capacity | 9 L |
| Purification Production Rate | 20 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Recovery | 40%-60% |
| Removes | Bacteria, Viruses, Chemicals, And Dissolved Impurities |
| PH Level | 7 TO 9.5 |
| ORP Level | -150mv~-350mv |
| Model Name | FLONIX DOMESTIC PLATINUM SYSTEM |
| Product Weight | 7.045 |
| Product Size | 14X10X19 |
| No. Of Pieces In Box | 1 |
| Size Of Box | 18X12X23 |
| Gross Weight Of Box | 8.24 |
Flonix Platinum RO water purifier with RO+COPPER+TDS Control+UV In-tank purification process. This state of the art purifier ensures that you are getting pure water every time. This purifier retains essential natural minerals in the purified water using an inbuilt TDS Controller.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Body Material | ABS Food Grade Plastic |
| Storage Capacity | 9 L |
| Purification Production Rate | 20 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Recovery | 40%-60% |
| PH Level | 7 TO 9.5 |
| ORP Level | 150mv~-350mv |
| Model Name | FLONIX DOMESTIC RELAX SYSTEM |
| Product Weight | 7.705 |
| Product Size | 160X220X100 |
| No. Of Pieces In Box | 1 |
| Size Of Box | 420X260X685 |
| Gross Weight Of Box | 8.560 |
Flonix Relax RO water purifier with RO+COPPER/ALKLINE+TDS Control+UV In-tank purification process. This state of the art purifier ensures that you are getting pure water every time. This purifier retains essential natural minerals in the purified water using an inbuilt TDS Controller.
Key Feature
| Business Type | Exporter, Supplier, Trader |
| Body Material | ABS Food Grade Plastic |
| Storage Capacity | 9 L |
| Purification Production Rate | 20 L/hr |
| Mounting | Wall Mounting |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
| Model Name | FLONIX DOMESTIC SALVADORE SYSTEM |
| Product Weight | 6.7 |
| Product Size | 16X11X20 |
| Number Of Pieces In Box | 1 |
| Size Of Box | 16X11X20 |
| Gross Weight Of Box | 7.245 |
Flonix Salvadore RO water purifier with RO+MINERAL/ALKLINE+TDS Control. This state of the art purifier ensures that you are getting pure water every time. This purifier retains essential natural minerals in the purified water using an inbuilt TDS Controller.
Key Feature
Hi! Simply click below and type your query.
Our experts will reply you very soon.